2007 Archive
Theater
100 Saints You Should Know | 4.4/5.0 | 9.03.07
1001 | 3.2/5.0 | 11.03.07
110 in the Shade | 2.2/5.0 | 4.15.07
27 Heaven | 0.2/5.0 | 6.20.07
33 To Nothing | 3.4/5.0 | 7.25.07
365 Days/365 Plays: Week #18 | 1.2/5.0 | 3.18.07
365 Days/365 Plays: Weeks #39-43 | 3.0/5.0 | 9.09.07
The 4th Graders Present an Unnamed Love-Suicide | 3.5/5.0 | 11.22.07
6969 | 2.9/5.0 | 2.11.07
The7 Battles The Best | 4.3/5.0 | 8.19.07
Accomplice: New York | 4.4/5.0 | 5.01.07
Alcestis | 0.5/5.0 | 4.20.07
All That I Will Ever Be | 3.8/5.0 | 2.11.07
An Age of Angels | 1.1/5.0 | 7.20.07
AMERICA LOVESEXDEATH | 2.5/5.0 | 9.11.07
Antigravity: 2007 Tour | 3.9/5.0 | 7.02.07
The Australia Project (Week 1) | 3.4/5.0 | 9.14.07
The Australia Project (Week 2) | 3.6/5.0 | 9.26.07
Apocalypse Neo | 3.4/5.0 | 2.03.07
Apostasy | 2.3/5.0 | 4.10.07
Archipelago | 2.4/5.0 | 11.12.07
Atomic Farmgirl | 3.1/5.0 | 11.30.07
August: Osage County | 4.6/5.0 | 12.05.07
Baby With the Bathwater | 3.3/5.0 | 11.16.07
Bad Jazz | 4.1/5.0 | 11.20.07
Be | 3.1/5.0 | 3.14.07
A Beautiful View | 4.7/5.0 | 1.21.07
Beckett Shorts | 4.3/5.0 | 12.17.07
Bed | 2.3/5.0 | 4.19.07
BFF | 4.0/5.0 | 2.24.07
Bill W. and Dr. Bob | 2.6/5.0 | 3.06.07
Bingo with the Indians | 1.3/5.0 | 11.09.07
Bird Eye Blue Print | 4.6/5.0 | 5.19.07
Blackbird | 4.6/5.0 | 5.13.07
The Black Eyed | 4.6/5.0 | 8.01.07
Blind Mouth Singing | 3.1/5.0 | 9.27.07
Bloody Lies | 0.4/5.0 | 7.22.07
*Bombs in Your Mouth | 4.5/5.0 | 9.17.07
The Brothers Size | 4.7/5.0 | 10.28.07
*The Box | 2.9/5.0 | 8.28.07
Box Americana (Reading) | 4.4/5.0 | 12.10.07
The Brig | NR | 8.03.07
The Broken Jump | 3.1/5.0 | 7.29/07
Bukowsical | 4.2/5.0 | 8.20.07
Chekhov's Chicks | 3.0/5.0 | 12.07.07
The Children of Vonderly | 4.6/5.0 | 10.05.07
The Chronological Secrets of Tim | 2.0/5.0 | 5.25.07
The Coast of Utopia: Salvage | 4.9/5.0 | 2.17.07
Commedia Dell' Artimisia | 4.3/5.0 | 7.27.07
*The Commission | 2.7/5.0 | 8.16.07
Committed | 3.0/5.0 | 4.13.07
The Country Wife |4.8/5.0 | 1.09.07
Coram Boy | 4.2/5.0 | 5.06.07
Crime and Punishment | 4.0/5.0 | 11.11.07
The Curse of the Mystic Renaldo The | --/5.0 | 2.23.07
Cycle | 4.2/5.0 | 2.18.07
Daguerreotype | 2.8/5.0 | 8.05.07
Dai (enough) | 3.6/5.0 | 11.26.07
The Dark at the Top of the Stairs | 2.5/5.0 | 4.02.07
Defender of the Faith | 3.9/5.0 | 3.13.07
Departures | 3.8/5.0 | 10.10.07
The Devil on All Sides | 3.4/5.0 | 6.15.07
The Devil's Disciple | 3.8/5.0 | 12.13.07
The Director | 3.6/5.0 | 3.16.07
Don Giovanni | 3.0/5.0 | 9.07.07
Don Juan in Chicago | 4.2/5.0 | 6.03.07
Doppelganger | 0.4/5.0 | 6.26.07
Doris to Darlene: a cautionary valentine | 3.3/5.0 | 12.04.07
Doublethink | 4.6/5.0 | 3.30.07
*...Double Vision | 4.0/5.0 | 8.23.07
Dream of a Common Language | 2.5/5.0 | 3.21.07
Dying City | 1.9/5.0 |3.05.07
The Eaten Heart | 4.9/5.0 | 5.27.07
Edward the Second | 3.9/5.0 | 12.16.07
The Eight: Reindeer Monologues | 1.9/5.0 | 12.01.07
Elephant Girls | 1.5/5.0 | 2.11.07
Elephant in the Room | 1.8/5.0 | 8.25.07
Essential Self-Defense | 2.7/5.0 | 4.15.07
Fair Game | 3.6/5.0 | 8.21.07
Famous Puppet Death Scenes | 4.5/5.0 | 1.20.07
The Farnsworth Invention | 4.3/5.0 | 12.19.07
A Feminine Ending | 0.9/5.0 | 10.13.07
The Fever | 4.4/5.0 | 2.10.07
Five in the Morning | 4.0/5.0 | 4.07.07
Fuerzabruta | 2.2/5.0 | 10.31.07
Fugue | 2.8/5.0 | 3.13.07
The Germans in Paris | 2.5/5.0 | 1.10.07
The Girl Detective | 1.7/5.0 | 2.26.07
Girls Just Wanna Have Fund$ | 3.6/5.0 | 5.19.07
The Glorious Ones | 4.7/5.0 | 11.04.07
Go | 3.3/5.0 | 8.02.07
God's Ear | 4.5/5.0 | 5.08.07
Goodbye April, Hello May | 1.0/5.0 | 7.06.07
A Good Farmer | 3.9/5.0 | 10.08.07
Good Heif | 2.6/5.0 | 10.11.07
The Good Thief | 1.3/5.0 | 5.06.07
Gutenberg! The Musical! | 4.6/5.0 | 1.22.07
A Guy Adrift in the Universe | 3.5/5.0 | 4.15.07
Gypsy | 3.5/5.0 | 7.30.07
Hail Satan | 4.3/5.0 | 8.26.07
The Hand and the Hen | 2.4/5.0 | 7.29.07
Harm's Way | 1.9/5.0 | 10.09.07
Have You Seen Steve Steven? | 3.7/5.0 | 9.19.07
*Helmet | 1.0/5.0 | 8.14.07
Hillary Agonistes | 1.3/5.0 | 9.15.07
The Homecoming | 2.1/5.0 | 12.11.07
Hoodoo Love | 2.4/5.0 | 11.01.07
Horizon | 4.4/5.0 | 6.05.07
Hotel Oracle | 1.3/5.0 | 3.10.07
Howard Katz | 2.3/5.0 | 2.13.07
Humans Anonymous | 3.8/5.0 | 11.07.07
*I Dig Doug | 1.7/5.0 | 9.01.07
I.E., In Other Words | 3.8/5.0 | 6.01.07
In a Dark Dark House | 4.3/5.0 | 6.07.07
Inside Private Lives | 3.7/5.0 | 7.22.07
An Interview With The Author | 3.9/5.0 | 6.15.07
Iphigenia 2.0 | 4.3/5.0 | 9.27.07
it is said the men are over in The Steel Tower | 1.9/5.0 | 3.07.07
Is He Dead? | 4.5/5.0 | 12.19.07
Israel Horovitz's New Shorts | 3.4/5.0 | 1.12.07
I Used to Write on Walls | 3.6/5.0 | 10.14.07
The Jaded Assassin | 3.9/5.0 | 3.02.07
Jack Goes Boating | 4.1/5.0 | 3.11.07
*Jamaica Farewell | 2.1/5.0 | 9.13.07
Janyl | 0.2/5.0 | 3.18.07
Journey's End | 5.0/5.0 | 2.25.07
Kinderspiel | 4.0/5.0 | 10.05.07
The/King/Operetta | 3.4/5.0 | 6.30.07
La Femme Est Morte | 4.0/5.0 | 7.26.07
The Last One Left | 3.0/5.0 | 8.07.07
A Lie of the Mind | 4.3/5.0 | 4.04.07
*Lights Rise on Grace | 4.3/5.0 | 9.02.07
The Little Dog Laughed | 3.6/5.0 | 1.17.07
Lipstick on a Pig | 1.5/5.0 | 5.26.07
Local Story | 1.0/5.0 | 11.29.07
Long Distance | 3.4/5.0 | 8.24.07
Los Angeles | 2.8/5.0 | 3.08.07
Losing Something | 2.7/5.0 | 4.24.07
Love, Death, and Vengeance: A Comedy | 3.1/5.0 | 12.15.07
Macbeth: A Walking Shadow | 4.8/5.0 | 1.13.07
The Magic of Mrs. Crowling | 4.3/5.0 | 7.24.07
Magpie | 3.0/5.0 | 3.17.07
Man is Man | 1.4/5.0 | 12.11.07
Mauritius | 4.5/5.0 | 10.12.07
A Midsummer Night's Dream | 4.6/5.0 | 9.07.07
Measure for Measure: Bring Your Own Block and Axe | 2.2/5.0 | 8.10.07
MedEia | 2.8/5.0 | 9.30.07
Me, Myself, I and the Others | 2.5/5.0 | 10.18.07
Men of Steel | 4.0/5.0 | 3.18.07
Milk 'n' Honey | 3.3/5.0 | 11.02.07
The Misanthrope | 5.0/5.0 | 9.24.07
The Monument | 2.2/5.0 | 1.16.07
Mr. A's Amazing Maze Plays | 4.1/5.0 | 7.07.07
Neglect | 4.8/5.0 |2.22.07
Nelson | 3.6/5.0 | 2.11.07
New Amsterdames | 0.6/5.0 | 12.03.07
The Nina Variations | 1.6/5.0 | 7.26.07
No Dice | 4.9/5.0 | 12.09.07
No End of Blame | 4.5/5.0 | 6.29.07
*Not From Canada | 2.0/5.0 | 8.13.07
The Number 14 | 2.2/5.0 | 4.08.07
An Octopus Love Story | 3.1/5.0 | 5.12.07
OEDIrx | 4.3/5.0 | 3.23.07
Off Stage: East Village Fragments | 4.4/5.0 | 6.17.07
Oh, The Humanity (and other exclamations) | 2.8/5.0 | 12.06.07
Orestes 2.0 | 1.8/5.0 | 4.06.07
The Overwhelming | 4.3/5.0 | 10.26.07
Passing Strange | 4.1/5.0 | 6.13.07
*PB&J | 2.3/5.0 | 8.22.07
Peasant | 2.7/5.0 | 5.20.07
Penetrator | 3.7/5.0 | 6.02.07
The People vs. Mona | 3.9/5.0 | 7.17.07
Peter and Jerry | 3.5/5.0 | 11.25.07
Philoktetes | 1.7/5.0 | 10.27.07
The Piano Teacher | 4.4/5.0 | 12.02.07
Picasso at the Lapin Agile | 3.8/5.0 | 4.08.07
*PN1923.45 LS01 (The Book Play) | 3.4/5.0 | 8.28.07
Politics of Passion: Plays of Anthony Minghella | 2.8/5.0 | 6.30.07
Prometheus Bound | 1.4/5.0 | 4.07.07
The Polish Play | 3.8/5.0 | 1.19.07
Pulp | 3.6/5.0 | 10.19.07
The Puppetmaster of Lodz | 4.1/5.0 | 12.16.07
Pygmalion | 3.4/5.0 | 10.25.07
The Quantum Eye | 0.4/5.0 | 7.27.07
Queens Boulevard (the musical) | 2.1/5.0 | 12.06.07
The Rapture Project | 2.0/5.0 | 1.08.07
*Reader | 2.3/5.0 | 8.15.07
Real Danger | 1.2/5.0 | 2.06.07
The Receipt | 4.0/5.0 | 5.07.07
The Receptionist | 4.8/5.0 | 12.02.07
*Riding the Bull | 4.4/5.0 | 8.18.07
The Ritz | 4.1/5.0 | 10.12.07
Riverdale to Riverhead | 0.0/5.0 | 6.21.07
The Runner Stumbles | 2.8/5.0 | 11.05.07
Saint Joan of the Stockyards | 4.5/5.0 | 6.20.07
The Santaland Diaries | 1.8/5.0 | 12.14.07
Scapin | 2.6/5.0 | 12.19.07
The Seafarer | 4.5/5.0 | 12.12.07
The Second Tosca | 4.1/5.0 | 6.14.07
The Secret of Mme. Bonnard's Bath | 3.5/5.0 | 2.08.07
Secret Order | 3.4/5.0 | 11.13.07
The Secret War | 3.0/5.0 | 5.15.07
Serendib | 4.4/5.0 | 3.29.07
Silence | 3.8/5.0 | 1.24.07
The Silent Concerto | 0.7/5.0 | 2.02.07
Sister Cities | 3.9/5.0 | 11.18.07
Six Degrees of Separation | 3.0/5.0 | 9.23.07
Sive | 4.0/5.0 | 11.21.07
The Shattering of the Golden Pane | 2.1/5.0 | 8.19.07
Spain | 0.6/5.0 | 10.20.07
Speech and Debate | 4.4/5.0 | 10.30.07
Start Up (GTA's Road Trip) | 3.1/5.0 | 10.13.07
*The Sunshine Play | 3.7/5.0 | 8.28.07
Surface to Air | 0.5/5.0 | 7.19.07
*Susan Gets Some Play | 4.1/5.0 | 8.28.08
Tender | 0.3/5.0 | 7.26.07
Theft of Imagination | 3.1/5.0 | 11.17.07
A Thought About Raya | 4.3/5.0 | 11.10.07
Tom Crean: Antarctic Explorer | 3.7/5.0 | 7.31.07
Topsy Turvy Mouse | 2.0/5.0 | 4.12.07
Townville! | 0.2/5.0 | 10.14.07
*Tragedy: A Musical Comedy | 0.0/5.0 | 8.21.07
transFigures | 4.6/5.0 | 4.16.07
True Genius | 1.4/5.0 | 10.02.07
The Turn of the Screw | 0.6/5.0 | 11.03.07
Two Thirds Home | 3.4/5.0 | 8.02.07
Seating Arrangements | 4.4/5.0 | 10.22.07
Spring Awakening | 4.7/5.0 | 2.25.07
Suburban Peepshow | 3.3/5.0 | 4.07.07
Talk Radio | 3.9/5.0 | 3.22.07
Tall Grass | 0.3/5.0 | 3.11.07
Too Much Light Makes The Baby Go Blind (February 3) | 5.0/5.0 | 2.04.07
Trumpery | 1.8/5.0 | 12.08.07
Twelfe Night | 2.0/5.0 | 4.22.07
Top Ten Shows of 2006 | N/A | 1.03.07
The View From K Street Steak | 2.0/5.0 | 4.15.07
Universal Robots | 4.5/5.0 | 7.15.07
A Very Nosedive Christmas | 3.6/5.0 | 12.15.07
Vital Signs: New Works Festival Week 2 | 3.4/5.0 | 12.10.07
Vital Signs: New Works Festival Week 3 | 3.8/5.0 | 12.16.07
volume of smoke | 4.8/5.0 | 3.25.07
Washing Machine | 4.7/5.0 | 7.07.07
West Bank, U.K | 3.1/5.0 | 12.02.07
When the Messenger is Hot | 3.0/5.0 | 10.07.07
Will Durst: The All-American Sport of Bipartisan Bashing | 4.1/5.0 | 8.17.07
Wonderland: Free Fall | 3.0/5.0 | 6.08.07
Wonderland: Roller Coaster | 3.4/5.0 | 5.30.07
Xanadu | 2.8/5.0 | 10.17.07
Yank | 4.1/5.0 | 10.21.07
You Can't Take It With You | 3.6/5.0 | 6.12.07
Young Frankenstein | 2.1/5.0 | 11.17.07
You People | 3.2/5.0 | 12.08.07
*Part of the '07 Fringe Festival
Film
'06 in Review | N/A | 1.29.07
'07 Tribeca Film Festival | N/A | Day [1] [2] [3] [4] [5] [6] [7]
300 | 4.3/5.0 | 3.12.07
Brand Upon The Brain! | 4.0/5.0 | 5.14.07
Chalk | 4.1/5.0 | 5.29.07
Grindhouse | 4.7/5.0 | 4.09.07
The Host | 4.5/5.0 | 3.19.07
The Last King of Scotland | 4.8/5.0 | 2.15.07
Live Free or Die Hard | 4.0/5.0 | 7.1.07
The Lookout | 4.3/5.0 | 4.14.07
Meatball Machine | 0.1/5.0 | 7.18.07
The Messengers | 0.5/5.0 | 2.07.07
Pan's Labyrinth | 5.0/5.0 | 1.11.07
Reno 911!: Miami | 3.9/5.0 | 3.06.07
Saw IV | 3.5/5.0 | 10.31.07
Seraphim Falls | 2.3/5.0 | 2.01.07
Sunshine | 4.2/5.0 | 7.23.07
Volver| 3.2/5.0 | 2.20.07
The Wind That Shakes the Barley | 4.9/5.0 | 3.26.07
Books
Adverbs, by Daniel Handler | 3.0/5.0 | 3.24.07
The Book of Lost Things, by John Connolly | 2.5/5.0 | 3.15.07
Christine Falls, by Benjamin Black a k a John Banville | 3.5/5.0 | 5.11.07
Only Revolutions, by Mark Z. Danielewski | 2.1/5.0 | 1.18.07
The Road, by Cormac McCarthy | 4.5/5.0 | 1.04.07
The Terror, by Dan Simmons | 4.2/5.0 | 3.01.07
What is the What, by Dave Eggers | 4.8/5.0 | 2.05.07
The Yiddish Policemen's Union, by Michael Chabon | 4.6/5.0 | 6.09.07
Music
Albert Hammond Jr., Yours To Keep | 4.8/5.0 | 3.20.07
Barenaked Ladies, Barenaked Ladies Are Me | 3.6/5.0 | 1.30.07
Breaks Co-op, The Sound Inside | 3.3/5.0 | 2.28.07
The Broken West, I Can't Go On I'll Go On | 3.3/5.0 | 3.10.07
The Curtains, Calamity | 3.6/5.0 | 3.09.07
The Good, The Bad & The Queen | 3.9/5.0 | 2.08.07
The Feeling, Twelve Stop and Home | 4.3/5.0 | 6.27.07
Now It's Overhead, Dark Light Daybreak | 1.1/5.0 | 1.15.07
Outkast, Idlewild | 4.6/5.0 | 1.31.07
Pagoda, Pagoda | 3.5/5.0 | 6.23.07
Portastatic, Who Loves the Sun | 1.0/5.0 | 2.21.07
This Is Me Smiling, This Is Me Smiling | 3.4/5.0 | 7.17.07
Wax on Radio, Exposition | 2.3/5.0 | 2.27.07
Weird Al Yankovic, Straight Outta Lynwood | 4.9/5.0 | 2.14.07
No comments:
Post a Comment